Area Nets
Day | Time | Frequency | Remarks |
---|---|---|---|
Tuesday | 8:00 p.m. | 146.820 MHz | Top of Michigan ARC, TOMARC, every week, except 3rd Tues. of. each month (meeting night). Gaylord repeater. |
Tuesday | 8:00 p.m. | 147.180 | Gladwin Net |
Tuesday | 8:00 p.m. | 28.312 USB | Wexaukee ARC 10 Meter Net |
Tuesday | 9:00 p.m. | 146.740 | Big Rapids Net |
Wednesday | 8:00 p.m. | 146.820 | Otsego County Area ARES Net. Gaylord repeater. |
Thursday | 8:00 p.m. | 146.980 | Wexaukee ARC, Omnibus Net, every week, except 1st Thurs. of each month (meeting night). Cadillac repeater. |
Saturday | 8:00 p.m. | 147.100 +600 tone: 114.8 | Sherman - Up North Saturday Night Live |
Nightly | 7:00 p.m. | 50.205 USB | The Illustrious 6 Meter Group |
Area Repeaters
City | Frequency | Input | PL Tone | Remarks |
---|---|---|---|---|
Cadillac | 146.980 | -600 kHz | None | Wexaukee ARC |
Cadillac | 147.160 | +600 kHz | 103.5 Hz | Link to IRA system |
Big Rapids | 145.290 | -600 kHz | 94.8 Hz | Link to IRA system |
Big Rapids | 146.740 | -600 kHz | None | |
Farwell | 147.200 | +600 kHz | 103.5 Hz | |
Gaylord | 146.820 | -600 kHz | None | |
Gladwin | 147.180 | +600 kHz | 173.8 Hz | Also xmits 173.8 Hz |
Grayling | 145.130 | -600 kHz | None | |
Houghton Lake | 147.080 | +600 kHz | 103.5 Hz | |
Lake City | 145.210 | -600 kHz | None | |
Ludington | 145.470 | -600 kHz | None | |
Manistee | 146.780 | -600 kHz | None | |
Midland | 147.000 | +600 kHz | 103.5 Hz | |
Moorestown | 146.960 | -600 kHz | 103.5 Hz | |
Mt. Pleasant | 146.720 | -600 kHz | None | |
Roscommon | 145.450 | -600 kHz | None | |
Sherman | 147.100 | +600 | 114.8 | CARC (sponsor) |
Traverse City | 145.150 | -600 kHz | None | Link to IRA system |
Traverse City | 145.270 | -600 kHz | None | |
Traverse City | 146.860 | -600 kHz | None | |
Traverse City | 147.100 | +600 kHz | None | |
Traverse City | 147.300 | +600 kHz | 114.8 Hz | |
Traverse City | 442.500 | +5 MHz | None | |
Traverse City | 442.025 | +5 MHz | 114.8 Hz | |
West Branch | 146.940 | -600 kHz | 110.9 Hz | |
IRS Link System | ||||
Battle Creek | 145.150 | -600 kHz | 94.8 Hz | |
Big Rapids | 145.290 | -600 kHz | 94.8 Hz | |
Cadillac | 147.160 | +600 kHz | 103.5 Hz | |
Grand Rapids | 147.160 | +600 kHz | 94.8 Hz | |
Ludington | 145.310 | -600 kHz | None | |
Mt. Pleasant | 145.150 | -600 kHz | 103.5 Hz | |
Muskegon | 145.330 | -600 kHz | 94.8 Hz | |
St. Joseph | 145.470 | -600 kHz | 94.8 Hz | |
Traverse City | 145.150 | -600 kHz | 114.8 Hz | |
Vanderbilt | 145.290 | -600 kHz | 103.5 Hz |
Section HF Nets in Michigan
Section HF Nets In Michigan |
---|
MACS - Michigan Amateur Communications System; Mon-Sat, 3953 kHz 1100 ET. |
MIARPSC - Michigan Amateur Radio Public Service Corps; Sunday, 3932 kHz, 17:00 ET. |
UPN - Upper Peninsula Net; Sun-Sat, 3920 KHz, 17:00 ET; Sunday, 3921 kHz, 12:00 ET. |
MITN - Michigan Traffic Net; Sun-Sat, 3952 kHz, 1800 ET. |
QMN - Michigan Net; Sun-Fri, 3563 kHz, 1830 & 2200 ET. |
WSSBN - Wolverine Single Sideband Net, 3932 kHz, 1900 ET. |
UP-ARES - UP ARES Net; Friday, 3932 kHz, 1930 ET. |
GLETN - Great Lakes Emergency and Traffic Net; Sun-Sat, 3932 kHz, 2030 ET. |